menu
 

Snow Reports

Click here for www.snowsafe.co.uk Snow Reports

Rates

Rates for each insurance policy are presented below.

All rates include Insurance Premium Tax

Choose another area :

 Europe   Worldwide Ex N.America & Caribbean   Worldwide Inc N.America & Caribbean
Colour key
Dark Blue: Individual | Light Blue: Couples | Green: Family | Orange: Single Parent Family
 quote quote quote quote quote
Period Standard Super Superplus Long Stay Winter Sports AXA Annual
3 Days £7.28 £14.56 £18.19 £14.56 £8.25 £16.51 £20.64 £16.51 £9.63 £19.26 £24.08 £19.26    
5 Days £16.87 £33.74 £42.18 £33.74 £19.13 £38.27 £47.83 £38.27 £22.32 £44.65 £55.81 £44.65    
10 Days £25.51 £51.01 £63.76 £51.01 £28.93 £57.85 £72.32 £57.85 £33.74 £67.50 £84.38 £67.50    
17 Days £34.14 £68.28 £85.35 £68.28 £38.72 £77.44 £96.80 £77.44 £45.18 £90.35 £112.94 £90.35  
Max days per trip
31 days45 days60 days
£81.88 £164.02 £180.14 £164.02 £122.78 £246.00 £270.11 £246.00 £201.16 £293.76 £442.55 £293.76
24 Days £44.82 £89.64 £112.05 £89.64 £50.83 £101.67 £127.08 £101.67 £59.31 £118.62 £148.28 £118.62    
31 Days £55.50 £111.00 £138.75 £111.00 £62.95 £125.89 £157.37 £125.89 £73.44 £146.89 £183.61 £146.89  
Max days per trip
31 days45 days60 days
£109.18 £218.69 £240.19 £218.69 £163.70 £327.99 £360.15 £327.99 £268.21 £391.68 £590.07 £391.68
38 Days £67.02 £134.03 £167.54 £134.03 £76.01 £152.01 £190.03 £152.01 £88.68 £177.37 £221.71 £177.37    
45 Days £78.54 £157.06 £196.33 £157.06 £89.07 £178.13 £222.69 £178.13 £103.92 £207.85 £259.81 £207.85  
Max days per trip
31 days45 days60 days
£136.47 £273.36 £300.24 £273.36 £204.63 £409.99 £450.18 £409.99 £335.27 £489.60 £737.59 £489.60
52 Days £90.06 £180.09 £225.12 £180.09 £102.13 £204.25 £255.35 £204.25 £119.16 £238.33 £297.91 £238.33    
59 Days £101.58 £203.12 £253.91 £203.12 £115.19 £230.37 £288.01 £230.37 £134.40 £268.81 £336.01 £268.81    
66 Days £113.10 £226.15 £282.70 £226.15 £128.25 £256.49 £320.67 £256.49 £149.64 £299.29 £374.11 £299.29    
73 Days £124.62 £249.18 £311.49 £249.18 £141.31 £282.61 £353.33 £282.61 £164.88 £329.77 £412.21 £329.77    
80 Days £136.14 £272.21 £340.28 £272.21 £154.37 £308.73 £385.99 £308.73 £180.12 £360.25 £450.31 £360.25    
87 Days £147.66 £295.24 £369.07 £295.24 £167.43 £334.85 £418.65 £334.85 £195.36 £390.73 £488.41 £390.73    
93 Days £159.18 £318.27 £397.86 £318.27 £180.49 £360.97 £451.31 £360.97 £210.60 £421.21 £526.51 £421.21    
120 Days       £191.45  
150 Days       £224.62  
180 Days       £257.85  
210 Days       £291.02  
240 Days       £351.22  
270 Days       £371.89  
300 Days       £410.94  
330 Days       £450.30  
365 Days       £489.03  

Authorised and regulated by the FSA. FSA number 306205.

 

Jade Stanley Ltd
5 Chapel Mews
Hove
East Sussex
BN3 1AR