menu
 

Snow Reports

Click here for www.snowsafe.co.uk Snow Reports

Rates

Rates for each insurance policy are presented below.

All rates include Insurance Premium Tax

Choose another area :

 Europe   Worldwide Ex N.America & Caribbean   Worldwide Inc N.America & Caribbean
Colour key
Dark Blue: Individual | Light Blue: Couples | Green: Family | Orange: Single Parent Family
 quote quote quote quote quote
Period Standard Super Superplus Long Stay Winter Sports AXA Annual
3 Days £10.77 £21.54 £26.92 £21.54 £12.21 £24.43 £30.53 £24.43 £14.25 £28.50 £35.62 £28.50    
5 Days £24.96 £49.92 £62.40 £49.92 £28.31 £56.62 £70.77 £56.62 £33.03 £66.06 £82.58 £66.06    
10 Days £37.74 £75.47 £94.34 £75.47 £42.80 £85.60 £107.00 £85.60 £49.94 £99.87 £124.84 £99.87    
17 Days £50.51 £101.02 £126.28 £101.02 £57.29 £114.58 £143.22 £114.58 £66.84 £133.68 £167.11 £133.68  
Max days per trip
31 days45 days60 days
£81.88 £164.02 £180.14 £164.02 £122.78 £246.00 £270.11 £246.00 £201.16 £293.76 £442.55 £293.76
24 Days £66.31 £132.63 £165.79 £132.63 £75.21 £150.42 £188.03 £150.42 £87.75 £175.51 £219.39 £175.51    
31 Days £82.12 £164.24 £205.29 £164.24 £93.13 £186.27 £232.83 £186.27 £108.67 £217.33 £271.67 £217.33  
Max days per trip
31 days45 days60 days
£109.18 £218.69 £240.19 £218.69 £163.70 £327.99 £360.15 £327.99 £268.21 £391.68 £590.07 £391.68
38 Days £95.34 £190.68 £238.34 £190.68 £108.12 £216.26 £270.31 £216.26 £126.16 £252.32 £315.40 £252.32    
45 Days £108.56 £217.12 £271.39 £217.12 £123.11 £246.25 £307.79 £246.25 £143.65 £287.31 £359.13 £287.31  
Max days per trip
31 days45 days60 days
£136.47 £273.36 £300.24 £273.36 £204.63 £409.99 £450.18 £409.99 £335.27 £489.60 £737.59 £489.60
52 Days £121.78 £243.56 £304.44 £243.56 £138.10 £276.24 £345.27 £276.24 £161.14 £322.30 £402.86 £322.30    
59 Days £135.00 £270.00 £337.49 £270.00 £153.09 £306.23 £382.75 £306.23 £178.63 £357.29 £446.59 £357.29    
66 Days £148.22 £296.44 £370.54 £296.44 £168.08 £336.22 £420.23 £336.22 £196.12 £392.28 £490.32 £392.28    
73 Days £161.44 £322.88 £403.59 £322.88 £183.07 £366.21 £457.71 £366.21 £213.61 £427.27 £534.05 £427.27    
80 Days £174.66 £349.32 £436.64 £349.32 £198.06 £396.20 £495.19 £396.20 £231.10 £462.26 £577.78 £462.26    
87 Days £187.88 £375.76 £469.69 £375.76 £213.05 £426.19 £532.67 £426.19 £248.59 £497.25 £621.51 £497.25    
93 Days £201.10 £402.20 £502.74 £402.20 £228.04 £456.18 £570.15 £456.18 £266.08 £532.24 £665.24 £532.24    
120 Days       £263.93  
150 Days       £297.69  
180 Days       £331.45  
210 Days       £365.20  
240 Days       £413.22  
270 Days       £446.20  
300 Days       £484.94  
330 Days       £524.30  
365 Days       £563.34  

Authorised and regulated by the FSA. FSA number 306205.

 

Jade Stanley Ltd
5 Chapel Mews
Hove
East Sussex
BN3 1AR